
Product Catalogue
Verify Diagnostics offers the entire VeriCheck product line of drug and alcohol screening devices, supplies, equipment, COVID-19 tests, fertility testing products and more.
Product | SKU | Configuration | colAttrHide | colAttrHide | colAttrHide | |
---|---|---|---|---|---|---|
![]() | Drug Adulteration Test Strips | U7-SVT | Quickly tests urine for validity against; substitution, dilution or adulteration. Screens for Creatinine, Nitrites, Glutaraldehyde, pH, Specific Gravity, Bleach, and Pyridinium Chlorochromate (PCC) (CR, SG, pH, NI, OX, GL, PCC) | Adulteration, Strips | ||
![]() | Oral Fluid - DOT | VC-OF10-101 | 6-MAM10 AMP50 COC15 HMO30 MET50 MDMA50 OXY30 OPI30 PCP10 THC10 | 10 | Oral Fluid | Amphetamine (AMP), Cannabis (THC), Cocaine (COC), Ecstasy (MDMA), Heroin (6MAM), Hydromorphone (HMO), Methamphetamine (MET), Opioids (OPI), Oxycodone (OXY), Phencyclidine (PCP) |
![]() | Oral Fluid - DOT + FYL | VC-OF11-101 | 6-MAM10 AMP50 COC15 FYL10 HMO30 MET50 MDMA50 OXY30 OPI30 PCP10 THC10 | 11 | Oral Fluid | Amphetamine (AMP), Cannabis (THC), Cocaine (COC), Ecstasy (MDMA), Fentanyl (FYL), Heroin (6MAM), Hydromorphone (HMO), Methamphetamine (MET), Opioids (OPI), Oxycodone (OXY), Phencyclidine (PCP) |
![]() | Oral Fluid - DOT + ALC | VC-OF10-101-A | 6-MAM10 AMP50 COC15 HMO30 MET50 MDMA50 OXY30 OPI30 PCP10 THC10 ALC02 | 10 | Oral Fluid | Alcohol (ALC), Amphetamine (AMP), Cannabis (THC), Cocaine (COC), Ecstasy (MDMA), Heroin (6MAM), Hydromorphone (HMO), Methamphetamine (MET), Opioids (OPI), Oxycodone (OXY), Phencyclidine (PCP) |
![]() | Oral Fluid - THC | VC-OF11-101-1 | THC10 | 11 | Oral Fluid | Cannabis (THC) |
![]() | 5 Panel Cup - 002 | VC-C05-002 | AMP1000 COC300 MET1000 OPI2000 THC50 | 5 | Cups | Amphetamine (AMP), Cannabis (THC), Cocaine (COC), Methamphetamine (MET), Opioids (OPI) |
![]() | 6 Panel Cup - 001 | VC-C06-001 | AMP500 COC150 MET500 MDMA500 OPI2000 THC50 | 6 | Cups | Amphetamine (AMP), Cannabis (THC), Cocaine (COC), Ecstasy (MDMA), Methamphetamine (MET), Opioids (OPI) |
![]() | 7 Panel Cup - 001 | VC-C07-001 | AMP500 COC150 MET500 MDMA500 OPI2000 PCP25 THC50 | 7 | Cups | Amphetamine (AMP), Cannabis (THC), Cocaine (COC), Ecstasy (MDMA), Methamphetamine (MET), Opioids (OPI), Phencyclidine (PCP) |
![]() | 7 Panel Cup - 002 | VC-C07-002-SVT6 | AMP500 COC150 MET500 MDMA500 OPI2000 PCP25 THC50 CR, SG, PH, NI, OX, GL | 7 | Cups | Amphetamine (AMP), Cannabis (THC), Cocaine (COC), Ecstasy (MDMA), Methamphetamine (MET), Opioids (OPI), Phencyclidine (PCP) |
![]() | 8 Panel Cup - 001 | VC-C08-001 | AMP500 COC150 MET500 MDMA500 OPI2000 OXY100 PCP25 THC50 | 8 | Cups | Amphetamine (AMP), Cannabis (THC), Cocaine (COC), Ecstasy (MDMA), Methamphetamine (MET), Opioids (OPI), Oxycodone (OXY), Phencyclidine (PCP) |
![]() | 9 Panel Cup - 001 | VC-C09-001 | AMP500 COC150 FYL10 MET500 MDMA500 OPI2000 OXY100 PCP25 THC50 | 9 | Cups | Amphetamine (AMP), Cannabis (THC), Cocaine (COC), Ecstasy (MDMA), Fentanyl (FYL), Methamphetamine (MET), Opioids (OPI), Oxycodone (OXY), Phencyclidine (PCP) |
![]() | 9 Panel Cup - 002 | VC-C09-002 | AMP500 BZO300 BUP10 COC150 EDDP100 FYL10 OPI2000 OXY100 THC50 | 9 | Cups | Amphetamine (AMP), Benzodiazepines (BZO), Cannabis (THC), Cocaine (COC), EDDP, Fentanyl (FYL), Opioids (OPI), Oxycodone (OXY) |
![]() | 10 Panel Cup - DOT | VC-C10-DOT | 6-MAM10 AMP500 COC150 HMO300 MDMA500 MET500 OPI2000 OXY100 PCP25 THC50 | 10 | Cups | Amphetamine (AMP), Cannabis (THC), Cocaine (COC), Ecstasy (MDMA), Heroin (6MAM), Hydromorphone (HMO), Methamphetamine (MET), Opioids (OPI), Oxycodone (OXY), Phencyclidine (PCP) |
![]() | 10 Panel Cup - 001 | VC-C10-001 | AMP500 BAR300 BUP10 BZO300 COC150 EDDP100 FYL10 OPI300 OXY100 THC50 | 10 | Cups | Amphetamine (AMP), Barbiturates (BAR), Benzodiazepines (BZO), Buprenorphine (BUP), Cannabis (THC), Cocaine (COC), EDDP, Fentanyl (FYL), Opioids (OPI), Oxycodone (OXY) |
![]() | 10 Panel Cup - 002 | VC-C10-002 | AMP1000 BAR300 BZO300 COC300 MET1000 MTD300 OPI2000 OXY100 PCP25 THC50 | 10 | Cups | Amphetamine (AMP), Barbiturates (BAR), Benzodiazepines (BZO), Cannabis (THC), Cocaine (COC), Methadone (MTD), Methamphetamine (MET), Opioids (OPI), Phencyclidine (PCP) |
![]() | 10 Panel Cup - 003 | VC-C10-003 | AMP1000 BUP10 BZO300 COC300 MET1000 MDMA1000 MTD300 OPI300 OXY100 THC50 | 10 | Cups | Amphetamine (AMP), Benzodiazepines (BZO), Buprenorphine (BUP), Cannabis (THC), Cocaine (COC), Ecstasy (MDMA), Methadone (MTD), Methamphetamine (MET), Opioids (OPI), Oxycodone (OXY) |
![]() | 11 Panel Cup - 001 | VC-C11-001 | AMP500 BUP10 BZO300 COC150 EDDP100 FYL10 MDMA500 MET500 OPI300 OXY100 THC50 | 11 | Cups | Amphetamine (AMP), Benzodiazepines (BZO), Buprenorphine (BUP), Cannabis (THC), Cocaine (COC), Ecstasy (MDMA), EDDP, Fentanyl (FYL), Methamphetamine (MET), Opioids (OPI), Oxycodone (OXY) |
![]() | 11 Panel Cup - 002 | VC-C11-002 | AMP500 BUP10 BZO300 COC300 EDDP100 FYL10 MDMA500 MET500 OPI300 OXY100 THC50 | 11 | Cups | Amphetamine (AMP), Benzodiazepines (BZO), Buprenorphine (BUP), Cannabis (THC), Cocaine (COC), Ecstasy (MDMA), EDDP, Fentanyl (FYL), Methamphetamine (MET), Opioids (OPI), Oxycodone (OXY) |
![]() | 12 Panel Cup - 001 | VC-C12-001 | AMP500 BAR300 BZO300 COC150 EDDP100 FYL10 MDMA500 MET500 OPI2000 OXY100 PCP25 THC50 | 12 | Cups | Amphetamine (AMP), Barbiturates (BAR), Benzodiazepines (BZO), Cannabis (THC), Cocaine (COC), Ecstasy (MDMA), EDDP, Fentanyl (FYL), Methamphetamine (MET), Opioids (OPI), Oxycodone (OXY), Phencyclidine (PCP) |
![]() | 12 Panel Cup - 002 | VC-C12-002 | AMP500 BUP10 BZO300 COC150 EDDP100 FYL10 HMO300 MDMA500 MET500 OPI300 OXY100 THC50 | 12 | Cups | Amphetamine (AMP), Benzodiazepines (BZO), Buprenorphine (BUP), Cannabis (THC), Cocaine (COC), Ecstasy (MDMA), EDDP, Fentanyl (FYL), Hydromorphone (HMO), Methamphetamine (MET), Opioids (OPI), Oxycodone (OXY) |
![]() | 12 Panel Cup - 003 | VC-C12-003 | AMP500 BUP10 BZO300 COC300 EDDP100 FYL10 MDMA500 MET500 OPI300 OXY100 THC50 ALC | 12 | Cups | Alcohol (ALC), Amphetamine (AMP), Benzodiazepines (BZO), Buprenorphine (BUP), Cannabis (THC), Cocaine (COC), Ecstasy (MDMA), EDDP, Fentanyl (FYL), Methamphetamine (MET), Opioids (OPI), Oxycodone (OXY) |
![]() | 12 Panel Cup - 004 | VC-C12-004 | AMP1000 BAR300 BUP10 BZO300 COC300 MDMA1000 MET1000 MTD300 OPI300 OXY100 PCP25 THC50 | 12 | Cups | Amphetamine (AMP), Barbiturates (BAR), Benzodiazepines (BZO), Buprenorphine (BUP), Cannabis (THC), Cocaine (COC), Ecstasy (MDMA), Methadone (MTD), Methamphetamine (MET), Opioids (OPI), Oxycodone (OXY), Phencyclidine (PCP) |
![]() | 12 Panel Cup - 005 | VC-C12-005 | AMP500 BAR300 BZO300 COC150 MTD300 MDMA500 MET500 OPI2000 OXY100 PCP25 PPX300 THC50 | 12 | Cups | Amphetamine (AMP), Barbiturates (BAR), Benzodiazepines (BZO), Cannabis (THC), Cocaine (COC), Ecstasy (MDMA), Methadone (MTD), Methamphetamine (MET), Opioids (OPI), Oxycodone (OXY), Phencyclidine (PCP), Propoxyphene (PPX) |
![]() | 4 Panel Dip - 001 | VC-D04-001 | BZO300 COC150 OPI2000 THC50 | 4 | Dips | Benzodiazepines (BZO), Cannabis (THC), Cocaine (COC), Opioids (OPI) |
![]() | 5 Panel Dip - 001 | VC-D05-001 | AMP1000 COC300 OPI2000 PCP25 THC50 | Dips | Amphetamine (AMP), Cannabis (THC), Cocaine (COC), Opioids (OPI), Phencyclidine (PCP) | |
![]() | 6 Panel Dip - 001 | VC-D06-001 | AMP500 COC150 MET500 MDMA500 OPI2000 THC50 | 6 | Dips | Amphetamine (AMP), Cannabis (THC), Cocaine (COC), Ecstasy (MDMA), Methamphetamine (MET), Opioids (OPI) |
![]() | 7 Panel Dip - 001 | VC-D07-001 | AMP500 COC150 MET500 MDMA500 OPI2000 PCP25 THC50 | 7 | Dips | Amphetamine (AMP), Cannabis (THC), Cocaine (COC), Ecstasy (MDMA), Methamphetamine (MET), Opioids (OPI), Phencyclidine (PCP) |
![]() | 7 Panel Dip - 002 | VC-D07-002 | AMP500 BZO300 COC150 EDDP100 FYL10 OPI300 OXY100 CR, PH, OX | 7 | Dips | Amphetamine (AMP), Benzodiazepines (BZO), Cocaine (COC), EDDP, Fentanyl (FYL), Opioids (OPI), Oxycodone (OXY) |
![]() | 7 Panel Dip - 003 | VC-D07-003 | AMP500 BUP10 BZO300 COC150 EDDP100 FYL10 OXY100 CR, PH, OX | 7 | Dips | Amphetamine (AMP), Benzodiazepines (BZO), Buprenorphine (BUP), Cocaine (COC), EDDP, Fentanyl (FYL), Oxycodone (OXY) |
![]() | 7 Panel Dip - 106 | VC-D07-006-SVT3A | BUP10 BZO300 COC150 EDDP100 FYL10 OPI300 OXY100 CR, PH, OX | 7 | Dips | Benzodiazepines (BZO), Buprenorphine (BUP), Cocaine (COC), EDDP, Fentanyl (FYL), Opioids (OPI), Oxycodone (OXY) |
![]() | 8 Panel Dip - 001 | VC-D08-001 | AMP500 COC150 MET500 MDMA500 OPI2000 OXY100 PCP25 THC50 | 8 | Dips | Amphetamine (AMP), Cannabis (THC), Cocaine (COC), Ecstasy (MDMA), Methamphetamine (MET), Opioids (OPI), Oxycodone (OXY), Phencyclidine (PCP) |
![]() | 8 Panel Dip - 002 | VC-D08-002 | AMP500 BUP10 BZO300 COC150 EDDP100 FYL10 OPI300 OXY100 CR, PH, OX | 8 | Dips | Amphetamine (AMP), Benzodiazepines (BZO), Buprenorphine (BUP), Cocaine (COC), EDDP, Fentanyl (FYL), Opioids (OPI), Oxycodone (OXY) |
![]() | 9 Panel Dip - 001 | VC-D09-001 | AMP500 COC150 FYL10 MET500 MDMA500 OPI2000 OXY100 PCP25 THC50 | 9 | Dips | Amphetamine (AMP), Cannabis (THC), Cocaine (COC), Ecstasy (MDMA), Fentanyl (FYL), Methamphetamine (MET), Opioids (OPI), Oxycodone (OXY), Phencyclidine (PCP) |
![]() | 9 Panel Dip - 002 | VC-D09-002 | AMP500 COC150 HMO300 MDMA500 MET500 OPI2000 OXY100 PCP25 THC50 | 9 | Dips | Amphetamine (AMP), Cannabis (THC), Cocaine (COC), Ecstasy (MDMA), Hydromorphone (HMO), Methamphetamine (MET), Opioids (OPI), Oxycodone (OXY), Phencyclidine (PCP) |
![]() | 10 Panel Dip - 001 | VC-D10-001 | AMP500 BAR300 BUP10 BZO300 COC150 EDDP100 FYL10 OPI300 OXY100 THC50 | 10 | Dips | Amphetamine (AMP), Barbiturates (BAR), Benzodiazepines (BZO), Buprenorphine (BUP), Cannabis (THC), Cocaine (COC), EDDP, Fentanyl (FYL), Opioids (OPI), Oxycodone (OXY) |
![]() | 10 Panel Dip - 002 | VC-D10-002 | AMP1000 BAR300 BZO300 COC300 MET1000 MTD300 OPI2000 OXY100 PCP25 THC50 | 10 | Dips | Amphetamine (AMP), Barbiturates (BAR), Benzodiazepines (BZO), Cannabis (THC), Cocaine (COC), Methadone (MTD), Methamphetamine (MET), Opioids (OPI), Oxycodone (OXY), Phencyclidine (PCP) |
![]() | 10 Panel Dip - DOT | VC-D10-DOT | 6MAM10 AMP500 COC150 MDMA500 HMO300 MET500 OPI2000 OXY100 PCP25 THC50 | 10 | Dips | Amphetamine (AMP), Cannabis (THC), Cocaine (COC), Ecstasy (MDMA), Heroin (6MAM), Hydromorphone (HMO), Methamphetamine (MET), Opioids (OPI), Oxycodone (OXY), Phencyclidine (PCP) |
![]() | 11 Panel Dip - 001 | VC-D11-001 | AMP500 BUP10 BZO300 COC150 EDDP100 FYL10 MDMA500 MET500 OPI300 OXY100 THC50 | 11 | Dips | Amphetamine (AMP), Benzodiazepines (BZO), Buprenorphine (BUP), Cannabis (THC), Cocaine (COC), Ecstasy (MDMA), EDDP, Fentanyl (FYL), Methamphetamine (MET), Opioids (OPI), Oxycodone (OXY) |
![]() | 11 Panel Dip - 002 | VC-D11-002-SVT3C | AMP500 BUP10 BZO300 COC300 EDDP100 FYL10 MDMA500 MET500 OPI300 OXY100 THC50 CR, PH, OX | 11 | Dips | Amphetamine (AMP), Benzodiazepines (BZO), Buprenorphine (BUP), Cannabis (THC), Cocaine (COC), Ecstasy (MDMA), EDDP, Fentanyl (FYL), Methamphetamine (MET), Opioids (OPI), Oxycodone (OXY) |
![]() | 12 Panel Dip - 001 | VC-D12-001 | AMP500 BAR300 BZO300 COC150 EDDP100 FYL10 MDMA500 MET500 OPI2000 OXY100 PCP25 THC50 | 12 | Dips | Amphetamine (AMP), Barbiturates (BAR), Benzodiazepines (BZO), Cannabis (THC), Cocaine (COC), Ecstasy (MDMA), EDDP, Fentanyl (FYL), Methamphetamine (MET), Opioids (OPI), Oxycodone (OXY), Phencyclidine (PCP) |
![]() | 12 Panel Dip - 005 | VC-D12-005 | AMP500 BAR300 BZO300 COC150 MTD300 MDMA500 MET500 OPI2000 OXY100 PCP25 PPX300 THC50 | 12 | Dips | Amphetamine (AMP), Barbiturates (BAR), Benzodiazepines (BZO), Cannabis (THC), Cocaine (COC), Ecstasy (MDMA), Methadone (MTD), Methamphetamine (MET), Opioids (OPI), Oxycodone (OXY), Phencyclidine (PCP), Propoxyphene (PPX) |
![]() | 1 Panel Dip | VC-D01-COT200 | COT200 | 1 | Dips, Single Dips | Cotinine (COT) |
![]() | 1 Panel Dip | VC-D01-HMO300 | HMO300 | Dips, Single Dips | Hydromorphone (HMO) | |
![]() | 1 Panel Dip | VC-D01-6MAM10 | 6-MAM10 | 1 | Dips, Single Dips | Heroin (6MAM) |
![]() | 1 Panel Dip | VC-D01-BUP10 | BUP10 | 1 | Dips, Single Dips | Buprenorphine (BUP) |
![]() | 1 Panel Dip | VC-D01-ALC | ALC (Ethyl Alcohol) | 1 | Dips, Single Dips | Alcohol (ALC) |
![]() | 1 Panel Dip | VC-D01-ETG500 | ETG500 | 1 | Dips, Single Dips | Ethyl Glucuronide (EtG) |
![]() | 1 Panel Dip | VC-D01-OXY100 | OXY100 | 1 | Dips, Single Dips | Oxycodone (OXY) |
![]() | 1 Panel Dip | VC-D01-COC150 | COC150 | 1 | Dips, Single Dips | Cocaine (COC) |
![]() | 1 Panel Dip | VC-D01-OPI300 | OPI300 | 1 | Dips, Single Dips | Opioids (OPI) |
![]() | 1 Panel Dip | VC-D01-FYL10 | FYL10 | 1 | Dips, Single Dips | Fentanyl (FYL) |
![]() | 1 Panel Dip | VC-D01-THC25 | THC25 | 1 | Dips, Single Dips | Cannabis (THC) |
![]() | 1 Panel Dip | VC-D01-THC50 | THC50 | 1 | Dips, Single Dips | Cannabis (THC) |
![]() | FYL Test Strip | VC-S01-FYL10 | FYL10 (Fentanyl) | Strips | Fentanyl (FYL) |
Filter: Reset
#wtbp-table-3_176352_wrapper table {border-collapse: collapse;} #wtbp-table-3_176352_wrapper th {background-color: #f79930 !important;color: #ffffff;font-size: 15px;} #wtbp-table-3_176352_wrapper td {color: #666666;} #wtbp-table-3_176352_filter input, #wtbp-table-3_176352_wrapper .wtbpColumnsSearchWrapper .search-column {background-color: #ffffff !important;color: #666666 !important;border: 1px solid #f79930 !important;} #wtbp-table-3_176352_wrapper table .sorting {background-image: none;} #wtbp-table-3_176352_wrapper table th.sorting:hover {background-image: url("https://verifydiagnostics.com/wp-content/plugins/woo-product-tables/modules/wootablepress/images/sort_both.png");} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} td.sku {
font-weight:500;
}
Product | SKU | Description | |
---|---|---|---|
![]() | Alcovisor Jupiter DOT Evidential Breath Tester (EBT) | 465 | 3.2″ touch-screen display, 10,000 test memory, USB connection and a wireless thermal printer. |
![]() | Alcovisor Mercury DOT Evidential Breath Tester | 475-DOT | 2" touch screen, DOT approved Evidential Breath Tester (EBT), Wireless Bluetooth printer, Input test data with included stylus with no external keyboard, Integrated mouthpiece ejector button, Records last 10,000 tests in memory, LED light guides mouthpiece insertion. |
![]() | Alcovisor Jupiter DOT Kit (large case and mouthpieces) | 465-DOT2 | This package includes: Alcovisor Jupiter EBT, Rugged plastic case, Leather pouch with belt loop, Lithium rechargeable battery x2, Battery charger for batteries with AC and car power adapters, Printer paper rolls x6, Mouthpieces x5 Screening Cup x1, Instruction manual. |
![]() | Alcovisor Mercury DOT Kit (large case and mouthpieces) | 475-DOT2 | This package includes: Alcovisor Mercury EBT, Rugged plastic case, Nylon pouch with belt loop, Car power adapter, Bluetooth printer with rechargeable lithium battery, Battery charger for printer with AC adapter, Printer paper rolls x2, Mouthpieces x5 Screening Cup x1, 4 AA alkaline batteries, Instruction manual. |
![]() | Alcovisor Printer Paper (4 Rolls) | 475-08 | 4 rolls of thermal paper for the Alcovisor Mercury and Jupiter. |
![]() | Alcovisor Mercury/Jupiter Mouthpieces (100 Pack) | 475-01 | 100 individually sealed mouthpieces for the Alcovisor Mercury and Jupiter. |
![]() | Alco-Screen 02 Oral Fluid Alcohol Test | CHEMAL02 | Detects alcohol above 0.02% BAC. |
![]() | ALC Test Strip | VC-S01-ALC | ALC (Ethyl Alcohol) |
#wtbp-table-6_315473_wrapper table {border-collapse: collapse;} #wtbp-table-6_315473_wrapper th {background-color: #f79930 !important;color: #ffffff;font-size: 15px;} #wtbp-table-6_315473_wrapper td {color: #666666;} #wtbp-table-6_315473_filter input, #wtbp-table-6_315473_wrapper .wtbpColumnsSearchWrapper .search-column {background-color: #ffffff !important;color: #666666 !important;border: 1px solid #f79930 !important;} #wtbp-table-6_315473_wrapper table .sorting {background-image: none;} #wtbp-table-6_315473_wrapper table th.sorting:hover {background-image: url("https://verifydiagnostics.com/wp-content/plugins/woo-product-tables/modules/wootablepress/images/sort_both.png");} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} td.sku {
font-weight:500;
}
Product | SKU | Description | |
---|---|---|---|
![]() | Tamper Tabs | VC-TAMPER | As per the U.S. Department of Transportation (DOT) CFR 40.41(2)(i) Secure all sources of water and other substances that could be used for adulteration and substitution (e.g., water faucets, soap dispensers) and place bluing agent in all toilets. |
![]() | Specimen Container - 90 mL, Sterile, Temp Strip | WB902-1OTS | This specimen cup can be used to collect either urine or oral fluid specimens. The 90ml cup features a leak-proof lid, temperature strip, sterile seal, and a label to record the test data. |
![]() | Tamper Evident Tape | 5372 | Virtually impossible to remove, Zipr-Weld Tape will shred, rip or stain the surface to indicate even the slightest signs of tampering. Meets all security requirements for sealing evidence packages by your Local, State or federal Crime Laboratory. |
![]() | Uri-Aid Female Urine Collection Device | URI-101H | The Uri-Aid is a new device that aids in the collection of urine from female and immobile donors. The kit includes a soft and flexible funnel collection device, lid, and antiseptic towelette. |
![]() | Drug Adulteration Test Strips | U7-SVT | Quickly tests urine for validity against; substitution, dilution or adulteration. Screens for Creatinine, Nitrites, Glutaraldehyde, pH, Specific Gravity, Bleach, and Pyridinium Chlorochromate (PCC) (CR, SG, pH, NI, OX, GL, PCC) |
![]() | Alcovisor Printer Paper (4 Rolls) | 475-08 | 4 rolls of thermal paper for the Alcovisor Mercury and Jupiter. |
![]() | Alcovisor Mercury/Jupiter Mouthpieces (100 Pack) | 475-01 | 100 individually sealed mouthpieces for the Alcovisor Mercury and Jupiter. |
#wtbp-table-7_53200_wrapper table {border-collapse: collapse;} #wtbp-table-7_53200_wrapper th {background-color: #f79930 !important;color: #ffffff;font-size: 15px;} #wtbp-table-7_53200_wrapper td {color: #666666;} #wtbp-table-7_53200_filter input, #wtbp-table-7_53200_wrapper .wtbpColumnsSearchWrapper .search-column {background-color: #ffffff !important;color: #666666 !important;border: 1px solid #f79930 !important;} #wtbp-table-7_53200_wrapper table .sorting {background-image: none;} #wtbp-table-7_53200_wrapper table th.sorting:hover {background-image: url("https://verifydiagnostics.com/wp-content/plugins/woo-product-tables/modules/wootablepress/images/sort_both.png");} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} td.sku {
font-weight:500;
}
Product | SKU | Description | |
---|---|---|---|
![]() | hCG + LH 3 Month Combo Kit | COMBO-S-30-10 | 30 Ovulation Test Strips + 10 Pregnancy Test Strips |
![]() | hCG + LH 4 Month Combo Kit | COMBO-S-40-10 | 40 Ovulation Test Strips + 10 Pregnancy Test Strips |
![]() | hCG + LH 6 Month Combo Kit | COMBO-S-60-20 | 60 Ovulation Test Strips + 20 Pregnancy Test Strips |
![]() | hCG Test Strips - 50 Pack | UHCG-S-50 | 50 Ultra Sensitive Pregnancy Test Strips |
![]() | LH Test Strips - 25 Pack | LH-S-25 | 25 Ultra Sensitive Ovulation Test Strips |
![]() | LH Test Strips - 50 Pack | LH-S-50 | 50 Ultra Sensitive Ovulation Test Strips |
![]() | hCG Midstream Tests - 2 Pack | UHCG-S-50-1 | Pregnancy (hCG) midstream tests (2 pack). With a detection sensitivity of 10 mIU/ml, pregnancy can be detected in as few as 3 days from implantation. |
![]() | hCG Midstream Test | UHCG-S-50-1-1 | Pregnancy (hCG) midstream tests (2 pack). With a detection sensitivity of 10 mIU/ml, pregnancy can be detected in as few as 3 days from implantation. |
![]() | VeriCheck hCG (Pregnancy) Test Strip | VC-HCG | A wide 5mm strip makes visualizing the test results easier compared to other thinner test strips. An approximate 18 month expiry date. Very reliable, over 99.9% accurate. Easy and safe to use. Made in Canada. Individually packaged. Detects the hCG hormone at levels of just 10 mIU/ml. |
![]() | VeriCheck LH (Ovulation) Test Strip | VC-LH | A wide 5mm strip makes visualizing the test results easier compared to other thinner test strips. An approximate 18 month expiry date. Very reliable, over 99.9% accurate. Easy and safe to use. Made in Canada. Individually packaged. Detects the LH hormone at only 30 mIU/ml. |
![]() | Basal Thermometer | MT-301 | This basal thermometer is one of the most accurate thermometers available. It measure to 1/100th of a degree so you can chart your basal body temperature (BBT) accurately. |
![]() | Pregnancy & Ovulation Wheel Calculator | PW | This pregnancy & ovulation wheel calculator will help you pinpoint the days in which you are most likely to conceive. In addition, once pregnant, it will help you chart your pregnancy milestones. |
#wtbp-table-4_773053_wrapper table {border-collapse: collapse;} #wtbp-table-4_773053_wrapper th {background-color: #f79930 !important;color: #ffffff;font-size: 15px;} #wtbp-table-4_773053_wrapper td {color: #666666;} #wtbp-table-4_773053_filter input, #wtbp-table-4_773053_wrapper .wtbpColumnsSearchWrapper .search-column {background-color: #ffffff !important;color: #666666 !important;border: 1px solid #f79930 !important;} #wtbp-table-4_773053_wrapper table .sorting {background-image: none;} #wtbp-table-4_773053_wrapper table th.sorting:hover {background-image: url("https://verifydiagnostics.com/wp-content/plugins/woo-product-tables/modules/wootablepress/images/sort_both.png");} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} td.sku {
font-weight:500;
}
Product | SKU | Description | |
---|---|---|---|
![]() | Artron Antigen COVID-19 (SARS-CoV-2) Rapid Test | A03-50-422PNS5 | The Artron COVID-19 antigen rapid test device instantly identifies the presence of the SARS-CoV-2 nucleoprotein in a simple nasal swabbed specimen. |
![]() | Ecotest Antigen COVID-19 (SARS-CoV-2) Rapid Test | COVID-19-KIT-AG | The COVID-19 antigen rapid test device instantly identifies the presence of the SARS-CoV-2 nucleoprotein in a simple nasal swabbed specimen. |
![]() | FaStep Antigen COVID-19 Rapid Test | COVID-19-KIT-FS | The FaStep COVID-19 antigen rapid test device instantly identifies the presence of the SARS-CoV-2 nucleoprotein in a simple nasal swabbed specimen. The FaStep Antigen test kit has been authorized by Health Canada (IO 321478) for lab-based and point of care testing. |
![]() | BD Veritor Plus Handheld Analyzer | COVP-BD256066 | The BD Veritor™ System for Rapid Detection of SARS-CoV-2 is a chromatographic immunoassay for the direct and qualitative detection of SARS-CoV-2 antigens in nasal swabs from patients with signs and symptoms who are suspected of COVID-19. The BD Veritor™ Plus System enhances point-of-care testing for SARS-CoV-2,*Flu A+B, RSV,† and Group A Strep assays. |
![]() | BD Veritor SARS-CoV-2 (COVID-19) Antigen Cassettes | COVP-BD256089 | The BD Veritor™ System for Rapid Detection of SARS-CoV-2 is a chromatographic immunoassay for the direct and qualitative detection of SARS-CoV-2 antigens in nasal swabs from patients with signs and symptoms who are suspected of COVID-19. |
![]() | Ecotest Antibody COVID-19 (SARS-CoV-2) Rapid Test | COVID-19-KIT-AB | Detect the presence of SARS-CoV-2 IgM and IgG antibodies instantly from a whole blood sample collected from a minimally-invasive fingerstick blood collection process. |
![]() | Artron Antibody COVID-19 (SARS-CoV-2) Rapid Test | COVID-19-KIT-AB-1 | Detect the presence of SARS-CoV-2 IgM and IgG antibodies instantly from a whole blood sample collected from a minimally-invasive fingerstick blood collection process. |
#wtbp-table-2_921079_wrapper table {border-collapse: collapse;} #wtbp-table-2_921079_wrapper th {background-color: #f79930 !important;color: #ffffff;font-size: 15px;} #wtbp-table-2_921079_wrapper td {color: #666666;} #wtbp-table-2_921079_filter input, #wtbp-table-2_921079_wrapper .wtbpColumnsSearchWrapper .search-column {background-color: #ffffff !important;color: #666666 !important;border: 1px solid #f79930 !important;} #wtbp-table-2_921079_wrapper table .sorting {background-image: none;} #wtbp-table-2_921079_wrapper table th.sorting:hover {background-image: url("https://verifydiagnostics.com/wp-content/plugins/woo-product-tables/modules/wootablepress/images/sort_both.png");} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} td.sku {
font-weight:500;
}
Disease | Specimen | Sensitivity |
---|---|---|
COVID-19 (SARS-CoV-2) IgM/IgG Antibody Test | Serum/Plasma & Whole Blood | >93% IgM & >98% IgG |
Hepatitis B Virus surface Antigen | Serum/Plasma | 1 ng/mL |
Hepatitis B Virus surface Antigen | Serum/Plasma | 1 ng/mL |
Hepatitis B Virus surface Antibody | Serum/Plasma | 20 mIU/mL |
Hepatitis B Virus surface Antibody | Serum/Plasma | 20 mIU/mL |
Hepatitis B Virus e Antigen | Serum/Plasma | >98% |
Hepatitis B Virus e Antigen | Serum/Plasma | >98% |
Hepatitis B Virus e Antibody | Serum/Plasma | >96% |
Hepatitis B Virus e Antibody | Serum/Plasma | >96% |
Hepatitis B Virus core Antibody | Serum/Plasma | >96% |
Hepatitis B Virus core Antibody | Serum/Plasma | >96% |
