
Rapid Diagnostic Testing for Infectious Diseases
We offer a full line of In Vitro Diagnostic Devices (IVDD) which are also referred to as Rapid Diagnostic Tests (RDT) or Point of Care (POC) tests. Millions of rapid tests are used by medical professionals each year as a tool to improve patient care. Get results at the point of care/collection within minutes.

POINT-OF-CARE (POC) TESTING
When laboratory resources are in short supply or the turnaround time of lab-based tests may impact patient care, POC testing really is the right choice for your practice and patients. Within minutes a result can be confirmed, with a high degree of confidence.
Count on POC testing to help you make decisions.
COVID-19 (SARS CoV-2), Influenza and potentially RSV (Respiratory Syncytial Virus Infection) and Strep Throat (Streptococcal Disease) share similar symptoms making such respirator ailments difficult to diagnose. Systematic testing for each ailment until the infection type has been identified can cost a patient time and money and prolonged discomfort. Rapid testing at the point of care (POC) can improve how medical professionals serve patients.
Rather than processing several tests with the laboratory, which could take several hours or days to process, a health care professional can run tests within minutes to gather results to help drive patients to the right treatment paths. Rapid tests can also be used to determine which type of lab test to order for confirmation testing.
HOW DO YOU KNOW WHICH POINT OF CARE TESTINGS ARE BEST TO USE FOR PATIENT CARE?
It is critical authorized tests from reputable providers that have the insights and information to support the medical professional or clinic. Make sure the devices you use come from manufacturers who adhere to the ISO-13485 MDSAP requirements.
QUALITY – ISO 13485 & MDSAP
ISO 13485:2016 specifies the requirements for a quality management system (QMS) where an organization needs to demonstrate its ability to provide medical devices and related services that consistently meet customer and applicable regulatory requirements.
Medical Device Single Audit Program (MDSAP) is a way that medical device manufacturers can be audited once for compliance with the standard and regulatory requirements.
RAPID TESTING OPTIONS
Speak with one of our specialists about options for rapid testing at the point of care. We have all the solutions you need for urban, sub-urban, rural or remote testing. We can provide rapid testing solutions that include online training so your teams receive consistent, comprehensive information regarding the infection. Our training programs are modularly designed so your teams can learn how to collect and process a sample along with information on how to interpret the results. Multilingual options are available.
Point of Care rapid tests are ideal for clinical use by medical professionals and private enterprise (where applicable).
Or, view the full list on your desktop.
Disease | Specimen | Sensitivity |
---|---|---|
COVID-19 (SARS-CoV-2) IgM/IgG Antibody Test | Serum/Plasma & Whole Blood | >93% IgM & >98% IgG |
Hepatitis B Virus surface Antigen | Serum/Plasma | 1 ng/mL |
Hepatitis B Virus surface Antigen | Serum/Plasma | 1 ng/mL |
Hepatitis B Virus surface Antibody | Serum/Plasma | 20 mIU/mL |
Hepatitis B Virus surface Antibody | Serum/Plasma | 20 mIU/mL |
Hepatitis B Virus e Antigen | Serum/Plasma | >98% |
Hepatitis B Virus e Antigen | Serum/Plasma | >98% |
Hepatitis B Virus e Antibody | Serum/Plasma | >96% |
Hepatitis B Virus e Antibody | Serum/Plasma | >96% |
Hepatitis B Virus core Antibody | Serum/Plasma | >96% |
Hepatitis B Virus core Antibody | Serum/Plasma | >96% |
Hepatitis C Virus Antibody | Serum/Plasma | >99% |
Hepatitis C Virus Antibody | Serum/Plasma | >99% |
Human Immunodeficiency Virus (HIV) 1/2 Antibody | Serum/Plasma | >99% |
Human Immunodeficiency Virus (HIV) 1/2 Antibody | Serum/Plasma | >99% |
Human Immunodeficiency Virus (HIV) 1/2 Antibody | Whole Blood | >99% |
Human Immunodeficiency Virus (HIV) 1/2 Antibody | Whole Blood | >99% |
Human Immunodeficiency Virus (HIV) 1/2 Antibody | Serum/Plasma | >99% |
Human Immunodeficiency Virus (HIV) 1/2 Antibody | Serum/Plasma | >99% |
Human Immunodeficiency Virus (HIV) 1/2 Antibody | Whole Blood | >99% |
Human Immunodeficiency Virus (HIV) 1/2 Antibody | Whole Blood | >99% |
HBsAg, HCV, HIV combo | Serum/Plasma | |
Treponema pallidum Antibody | Serum/Plasma | >99% |
Treponema pallidum Antibody | Serum/Plasma | >99% |
Neisseria Gonorrhoeae | Vaginal/Urethra Swab | 105 cfu/mL |
Neisseria Gonorrhoeae | Vaginal/Urethra Swab | 105 cfu/mL |
Helicobacter Pylori Antibody | Serum/Plasma | |
Helicobacter Pylori Antibody | Serum/Plasma | |
Helicobacter Pylori Antigen | Fecal Extract | |
Helicobacter Pylori Antigen | Fecal Extract | |
Malaria (Pf) | Whole Blood | 50 parasites/mL |
Malaria (Pf/Pv) | Whole Blood | 50 parasites/mL |
Malaria (Pf/Pan) | Whole Blood | 50 parasites/mL |
Vibrio Cholerae O139 | Other* | 104 cfu/mL |
Vibrio Cholerae O139 | Other* | 104 cfu/mL |
Vibrio Cholerae O1 Ogawa | Other* | 104 cfu/mL |
Vibrio Cholerae O1 Ogawa | Other* | 104 cfu/mL |
Vibrio Cholerae O1 Inaba | Other* | 104 cfu/mL |
Vibrio Cholerae O1 Inaba | Other* | 104 cfu/mL |
Vibrio Cholerae O1 | Other* | 104 cfu/mL |
Vibrio Cholerae O1 | Other* | 104 cfu/mL |
VCO 139, VCO 1-O, & VCO 1-I | Other* | 104 cfu/mL |
VCO 139, VCO 1-O, & VCO 1-I | Other* | 104 cfu/mL |
F1 Antigen of Y. pestis Plague | Other* | 104 cfu/mL or 5 ng/mL |
F1 Antigen of Y. pestis Plague | Other* | 105 cfu/mL or 5 ng/mL |
Tuberculosis | Serum/Plasma | |
Tuberculosis | Serum/Plasma | |
Dengue Virus IgG/IgM Antibody | Serum/Plasma | |
Dengue Virus IgG/IgM Antibody | Serum/Plasma | |
Rotavirus | Fecal Extract | 1 x 106 viral particles/mL |
Rotavirus | Fecal Extract | 1 x 106 viral particles/mL |
Adenovirus | Fecal Extract | 1 x 106 viral particles/mL |
Adenovirus | Fecal Extract | 1 x 106 viral particles/mL |
Group A Streptococcus | Throat Swab | |
Chlamydia trachomatis | Vaginal/Urethra Swab |

